Courtesy Of Tony Estephan Of RE/MAX Elite
About 12245 79 Street Nw
CORNER LOT, 69.5 X 150 FEET. Great potential for redevelopment. Located on a quiet street. Property on lot is being sold as is, where is.
Features of 12245 79 Street Nw
MLS® # | E4393973 |
---|---|
Price | $369,900 |
Bedrooms | 1 |
Bathrooms | 0.00 |
Square Footage | 850 |
Acres | 0.24 |
Year Built | 1946 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Raised Bungalow |
Community Information
Address | 12245 79 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Elmwood Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 2L8 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | No Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | See Remarks |
---|---|
Interior Features | None |
Heating | See Remarks |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Corner, Schools, Shopping Nearby, Back Lane, Subdividable Lot |
Construction | Wood Frame |
Additional Information
Date Listed | June 21st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Tony Estephan Of RE/MAX Elite |
---|