Courtesy Of Amy Long and Alan Fong Of Real Broker
About 911 Blackett Wynd Sw
Extensively RENOVATED, RAVINE BACKING home in secluded neighbourhood of Blackburne! Sitting on a 7880sf pie lot surrounded by mature trees, offers south-facing yard w/ direct access onto walking trails & next to path. 4000sf+ of living space on 3 levels, 5 beds+den, 3.5 baths, WALKOUT BASEMENT & TRIPLE TANDEM GARAGE. Main & upper completely reno'd ($250k+ value). HIGH-END FINISHES & upgrades incl: glass-enclosed den w/ custom library & ladder; Chef's kitchen w/ 40" Italian 5-burner gas range & pot filler, marble countertops & backplash, oversized fridge & walk-in pantry; redesigned primary offers STUNNING VIEWS overlooking ravine, walk-in closet, ensuite w/ steam/rain shower & LED lighting, stand-alone tub, imported Italian tile floors, dual sinks & quartz countertops. Other features: finished basement, 2nd floor laundry, motorized blinds, water softener. Brand new: appliances, furnaces/hwt/AC, lighting/pot lights, engineered hardwood floors, carpet, custom picture frame moulding wall & ceiling details.
Features of 911 Blackett Wynd Sw
MLS® # | E4404283 |
---|---|
Price | $1,048,888 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,682 |
Acres | 0.18 |
Year Built | 1992 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 911 Blackett Wynd Sw |
---|---|
Area | Edmonton |
Subdivision | Blackburne |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1A9 |
Amenities
Amenities | Closet Organizers, No Smoking Home, Vaulted Ceiling, Walkout Basement, Air Conditioner, Fire Pit, Parking-Extra, Walk-up Basement |
---|---|
Features | Closet Organizers, No Smoking Home, Vaulted Ceiling, Walkout Basement, Air Conditioner, Fire Pit, Parking-Extra, Walk-up Basement |
Parking | Tandem, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings, Storage Shed, Water Softener, Air Conditioning-Central |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Gas, Glass Door |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout, Walk-up |
Exterior
Exterior | Vinyl, Brick |
---|---|
Exterior Features | Airport Nearby, Flat Site, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Backs Onto Park/Trees, Environmental Reserve, Picnic Area, Private Setting, Ravine View, Treed Lot |
Construction | Wood Frame |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 110.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Amy Long and Alan Fong Of Real Broker |
---|