Courtesy Of Gail Docken Of MaxWell Progressive
About 10107 138 Street Nw
Located in GLENORA and steps to the river valley, schools and restaurants! Perfectly put together, this two-storey home is finished top to bottom. 10 foot ceilings and 8 foot doors. Over 2,000 sq.ft., 3 bdrms., 3 1/2 bathrooms, open kitchen, dining room and cosy family room with a 20ft. high vaulted ceiling and fireplace. Large office on the main floor. Lower floor has big bright windows and 9 foot ceilings. Heated tile floors throughout. Sunny decks and beautiful landscaping. Double, heated garage.
Features of 10107 138 Street Nw
MLS® # | E4409287 |
---|---|
Price | $1,198,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,045 |
Acres | 0.09 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 10107 138 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Glenora |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5N 2H8 |
Amenities
Amenities | Deck, No Smoking Home, Natural Gas BBQ Hookup, Vaulted Ceiling |
---|---|
Features | Deck, No Smoking Home, Natural Gas BBQ Hookup, Vaulted Ceiling |
Parking | Double Garage Detached, Heated, Rear Drive Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Washer, Window Coverings, Stove-Gas, Wine/Beverage Cooler, Garage heater, Fan-Ceiling, Garage Control, Garage Opener, Garburator |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Mantel, Gas, Stone Facing |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco, Composition, Stone |
---|---|
Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Low Maintenance Landscape, Paved Lane |
Construction | Wood Frame |
Additional Information
Date Listed | October 5th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Gail Docken Of MaxWell Progressive |
---|