Courtesy Of Nabil C John Of MaxWell Polaris
About 3014 Arthurs Crescent
Move in Ready! Renovated! Future Side Entrance is possible. 9 Ft main floors! BONUS room above! Finished Basement! Brand New 6.5mm vinyl planks on the main floor. Complete upper floor and stairs changed to new 60 oz. plush carpet with new underlay! Hot new white ZEBRA blinds! New LED disc lights througout. House on ZERO LOT. Fully fenced with larger side yard, deck and double detached garage. Built in 2014, comes with 4 bedrooms and 3.5 bathrooms in total. Home offers 1638 sqft above ground with an additional 620sqft interior sqft in the developed basement. 3 bedrooms and 2.5 bathrooms + bonus in the main house. Basement features 4th bedroom and 3rd full bathroom with living room. Back kitchen with massive island and plenty of cabinets. Perfect for familes with work from home options with the bonus room or families looking for maximum value and larger families requiring 4 bedrooms. Located close to Lila Falhman K-9 school and the new high school across the road. Great Buy to OWN today.
Features of 3014 Arthurs Crescent
MLS® # | E4412468 |
---|---|
Price | $489,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,638 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3014 Arthurs Crescent |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2H9 |
Amenities
Amenities | Deck |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Flat Site |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 34 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 141.75 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Nabil C John Of MaxWell Polaris |
---|