Courtesy Of Michael Filyk Of RE/MAX River City
About 5749 144 Avenue Nw
Great Opportunity to get into the housing market whether it is a First Time Home or for Investment. 3 Bedrooms upstairs and 1.5 bathrooms in this Spacious Townhouse with plenty of Natural Light. Hardwood flooring as well as Ceramic Tile and carpet in the upstairs bedrooms. Close to 3 Schools and McLeod Park. Easy Access to Anthony Henday, Yellowhead Trail and 50 St. Convenient for shopping and rec centres including the Manning Town Centre & Londonderry Mall. Exterior Upgrades have been completed fairly recently on the units in the complex including Upstairs Windows, soffit, fascia, downspout, eavestroughs, replacement of wood cladding.
Features of 5749 144 Avenue Nw
MLS® # | E4413201 |
---|---|
Price | $179,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,230 |
Acres | 0.06 |
Year Built | 1967 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | 5749 144 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | York |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 1K6 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Refrigerator, Stove-Electric, Washer, Water Softener, Dishwasher-Portable, Dryer, Fan-Ceiling, Hood Fan |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Partly Finished |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Fenced, Playground Nearby, Schools, Park/Reserve |
Construction | Wood Frame |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $404 |
Listing Details
Office | Courtesy Of Michael Filyk Of RE/MAX River City |
---|