Courtesy Of Wai Yeung and Jun Ping Xiang Of MaxWell Polaris
About 1608 165 Street Sw
NEWLY LISTED! This Beautiful 2 Storey, 2015 Crimson Cove built home situated in the Glenridding Heights community. Pride of ownership is evident as soon as you walk in. This 1485.75 sq.ft home features a completely open concept floorplan with 3 bedrooms, 2.5 baths and a Finished Basement. The beautiful kitchen showcases lots of granite countertop, glass backsplash, and appliances. The living room and dining nook have plenty of space to spare. Upstairs, the master bedroom has a full 5 piece ensuite, walk in closet and bright windows. There are also 2 additional spacious bedrooms & a full bathroom. Upgrades include an additional 681.75 sqft Finished Basement with another Full Bathroom and two Additional Bedrooms. There is also a Parking Pad with Service and Landscaping has been completed by the Developer. Walking distance to the school and the Glenridding pond, trails and parks. Quick Possession is Possible.
Features of 1608 165 Street Sw
MLS® # | E4413211 |
---|---|
Price | $489,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,485 |
Acres | 0.09 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 1608 165 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Glenridding Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2Z7 |
Amenities
Amenities | Detectors Smoke, See Remarks |
---|---|
Features | Detectors Smoke, See Remarks |
Parking | Parking Pad Cement or Paved, Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Non-Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Countertop Electric, Washer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Tile Surround |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Playground Nearby, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Wai Yeung and Jun Ping Xiang Of MaxWell Polaris |
---|