Courtesy Of Paras Baveja Of MaxWell Polaris
About 20 230 Edgemont Road
Looking for a prestigious address and the perfect home? Here it is - this gorgeous townhome offers the best of the carefree condo lifestyle with luxurious finishes and amazing details! A double attached garage for convenience and safety and the entrance floor also offers a flex room - great for den or exercise! The main level is spacious and open with a large dining area; dream kitchen with quartz countertops, large island with eating bar and a pantry! The great room has a cozy fireplace and a door to the deck - lots of room to relax! The main level also offers a laundry room and a two piece powder room. Up to the second floor, you'll be impressed with the space - a Bedroom with an ensuite, with a walk-in closet plus 2 bedrooms and another 3 piece bathroom. An amazing home in a perfect location!
Features of 20 230 Edgemont Road
MLS® # | E4416084 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,687 |
Acres | 0.00 |
Year Built | 2019 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 20 230 Edgemont Road |
---|---|
Area | Edmonton |
Subdivision | Edgemont (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0Y8 |
Amenities
Amenities | Detectors Smoke |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 14th, 2024 |
---|---|
Days on Market | 9 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $245 |
Listing Details
Office | Courtesy Of Paras Baveja Of MaxWell Polaris |
---|